MAGNARO® Endurance
Products
MAGNARO® Endurance
MAGNARO® Endurance is an improved, high-strength alternative for Polypropylene.
Our PP/PE melt mix features higher breaking load and better abrasion resistance compared to regular Polypropylene.
The 12 strand braided construction makes the rope rounder, more stable on a winch.
Our Endurance rope has a lower weight, floats and does not absorb water, making it easier to handle and ensuring a longer lifespan and an economical purchase.
- PP/PE melt mix, floating – does not absorb water
- Improved, high-strength alternative for Polypropylene
- Higher breaking load with a lower weight and better abrasion resistance compared to regular Polypropylene
- The rope has distinct marker yarns depending on the diameter
product properties
Specifications
| Material | Mixed polyolefin (PP / PE) |
|---|---|
| Construction | 12-strand |
| Color of rope | Light green with distinct marker yarn depending on diameter |
| Specific gravity | 0.96 |
| Melting point | 165 °C |
| Abrasion resistance | Good |
| U.V. resistance | Good |
| Dry & wet conditions | Identical wet & dry strengths |
Sizes and breaking loads
| Dia. (mm) | Circ. (inch) | Weight (kg/100m) | MBL | |
|---|---|---|---|---|
| Ton | kN | |||
| 28 | 3 1/2 | 37.5 | 14.1 | 138 |
| 32 | 4 | 45.9 | 18.4 | 181 |
| 36 | 4 1/2 | 58.2 | 23.5 | 230 |
| 40 | 5 | 71.8 | 28.5 | 280 |
| 44 | 5 1/2 | 87.7 | 34.0 | 334 |
| 48 | 6 | 104 | 40.0 | 392 |
| 52 | 6 1/2 | 122 | 45.5 | 446 |
| 56 | 7 | 142 | 52.0 | 510 |
| 60 | 7 1/2 | 163 | 60.0 | 589 |
| 64 | 8 | 185 | 68.0 | 667 |
| 68 | 8 1/2 | 209 | 76.0 | 746 |
| 72 | 9 | 234 | 85.0 | 834 |
| 76 | 9 1/2 | 261 | 95.0 | 932 |
| 80 | 10 | 290 | 105 | 1,030 |
| 88 | 11 | 351 | 128 | 1,256 |
| 96 | 12 | 416 | 150 | 1,472 |
Spliced strength: -10%. MBL is in accordance with ISO 2307.
